| Name | Margaret Gordon | |
| Birth | 1503 | Scotland |
| Gender | Female | |
| Person ID | I862 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Father | Alexander Gordon, of Huntly - 1st of Strathdon, 1st of Cluny, b. 1490, Aberdeenshire, Scotland d. 1539 (Age 49 years) | |
| Mother | Janet-nic-John Grant, b. 1490 d. 1550 (Age 60 years) | |
| Family ID | F343 | Group Sheet | Family Chart |
| Family | Thomas Cumming, b. 1519, Altyre House, Elginshire, Scotland | |||
| Children |
|
|||
| Family ID | F338 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2024 | |||
| Sources |
|