| Name | Elizabeth Gordon | |
| Suffix | of Huntly | |
| Birth | 1530 | Huntly, Aberdeenshire, Scotland |
| Gender | Female | |
| Death | 1557 | |
| Person ID | I868 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Family | Sir John Stewart, 4th Earl of Atholl, b. Jul 1526, Atholl, Perthshire, Scotland d. 25 Apr 1579, Kincardine Castle, Auchterarder, Perthshire, Scotland (Age ~ 52 years) | |||
| Children |
|
|||
| Family ID | F341 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2024 | |||
| Sources |
|