Name | Alexander Gordon | |
Suffix | of Huntly - 1st of Strathdon, 1st of Cluny | |
Birth | 1490 | Aberdeenshire, Scotland ![]() |
Gender | Male | |
Death | 1539 | |
Person ID | I871 | Osgood |
Last Modified | 14 Dec 2024 |
Father | Alexander Gordon, Third Earl of Huntly, b. 1460 | |
Mother | Countess Jean Stewart, b. Oct 1461, Traquair, Peeblesshire, Scotland ![]() ![]() | |
Family ID | F344 | Group Sheet | Family Chart |
Family | Janet-nic-John Grant, b. 1490 d. 1550 (Age 60 years) | |||
Children |
|
|||
Family ID | F343 | Group Sheet | Family Chart | ||
Last Modified | 13 Dec 2024 |
Sources |
|