Name | Nathaniel Foote | |
Born | 1593 | Shalford, Braintree District, Essex, England |
Gender | Male | |
Died | 20 Nov 1644 | Wethersfield, Hartford County, Connecticut, [1] |
Person ID | I99 | Osgood |
Last Modified | 6 Mar 2020 |
Father | Robert Foote, b. 1553, d. 28 Jan 1608 (Age 55 years) | |
Mother | Joan Brooke, b. 18 Jun 1560, d. 10 Oct 1634 (Age 74 years) | |
Family ID | F40 | Group Sheet | Family Chart |
Family | Elizabeth Deming, b. 4 Oct 1595, Colchester, Colchester Borough, Essex, England , d. 28 Jul 1683, Wethersfield Village Cemetery Wethersfield, Hartford County, Connecticut, USA (Age 87 years) | |||
Children |
|
|||
Last Modified | 6 Mar 2020 | |||
Family ID | F39 | Group Sheet | Family Chart |
Sources |
|