Name | Edward Orrin Osgood | |
Nickname | Orr | |
Born | 13 May 1837 | |
Gender | Male | |
Died | 25 Aug 1909 [1] | |
Buried | Judson Hill Cemetery Bradford County, Pennsylvania, USA | |
Person ID | P18 | Osgood |
Last Modified | 7 Mar 2020 |
Father | Levi K Osgood, b. 25 Nov 1793, Tully, Onondaga County, New York, USA , d. 22 Feb 1883 (Age 89 years) | |
Mother | Olive Cummings, b. 1800, New York, USA , d. 8 Feb 1873 (Age 73 years) | |
Family ID | F78 | Group Sheet | Family Chart |
Family | Helen V Bond, b. 19 Apr 1854, d. 9 Feb 1917 (Age 62 years) | |||
Children |
|
|||
Last Modified | 26 Feb 2020 | |||
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|