Name | Helen V Bond | |
Born | 19 Apr 1854 | |
Gender | Female | |
Died | 9 Feb 1917 [1] | |
Buried | Judson Hill Cemetery Bradford County, Pennsylvania, USA | |
Person ID | P19 | Osgood |
Last Modified | 7 Mar 2020 |
Father | Tunis Bond, b. 1819, d. 22 Mar 1873 (Age 54 years) | |
Mother | Miranda Sheffield Calkin, b. Dec 1822, d. Feb 1905 (Age ~ 82 years) | |
Family ID | F77 | Group Sheet | Family Chart |
Family | Edward Orrin Osgood, b. 13 May 1837, d. 25 Aug 1909 (Age 72 years) | |||
Children |
|
|||
Last Modified | 26 Feb 2020 | |||
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|