Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bradstreet, Dudley | 1648 | Andover, Essex, Massachusetts Bay | I312 | Osgood |
2 | Stevens, Elizabeth | 1645 | Andover, Essex, Massachusetts Bay | I328 | Osgood |
3 | Tyler, Moses | 16 Feb 1641 | Andover, Essex, Massachusetts Bay | I304 | Osgood |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Blake, Prudence | 9 Mar 1689 | Andover, Essex, Massachusetts Bay | I305 | Osgood |
2 | Booth, Sarah Ann | 22 Apr 1667 | Andover, Essex, Massachusetts Bay | I330 | Osgood |
3 | Bradstreet, Dudley | 13 Nov 1702 | Andover, Essex, Massachusetts Bay | I312 | Osgood |
4 | Horton, Mary | 1700 | Andover, Essex, Massachusetts Bay | I307 | Osgood |
5 | Wood, Ann | 1707 | Andover, Essex, Massachusetts Bay | I313 | Osgood |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Bradstreet / Wood | 12 Nov 1673 | Andover, Essex, Massachusetts Bay | F151 | Osgood |
2 | Osgood / Hooker | 24 Oct 1663 | Andover, Essex, Massachusetts Bay | F158 | Osgood |
3 | Tyler / Blake | 6 Jul 1666 | Andover, Essex, Massachusetts Bay | F147 | Osgood |