Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Woodman, Edward II | 27 Dec 1606 | Corsham, Wiltshire, England | I648 | Osgood |
2 | Woodman, Edward Robert | 9 Oct 1574 | Corsham, Wiltshire, England | I684 | Osgood |
3 | Woodman, Elizabeth | 1 Jul 1604 | Corsham, Wiltshire, England | I687 | Osgood |
4 | Woodman, Jane | 4 Jul 1630 | Corsham, Wiltshire, England | I651 | Osgood |
5 | Woodman, Mary | 24 Jan 1601 | Corsham, Wiltshire, England | I686 | Osgood |
6 | Woodman, Thomas | 26 Apr 1549 | Corsham, Wiltshire, England | I688 | Osgood |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Mallot, Olive Collet | 5 Jul 1611 | Corsham, Wiltshire, England | I685 | Osgood |
2 | Pryor, Elizabeth | Oct 1602 | Corsham, Wiltshire, England | I689 | Osgood |
3 | Woodman, Edward Robert | 16 Jul 1654 | Corsham, Wiltshire, England | I684 | Osgood |
4 | Woodman, Elizabeth | 11 May 1670 | Corsham, Wiltshire, England | I687 | Osgood |
5 | Woodman, Jane | 14 Jul 1633 | Corsham, Wiltshire, England | I651 | Osgood |
6 | Woodman, Mary | 1603 | Corsham, Wiltshire, England | I686 | Osgood |
7 | Woodman, Thomas | 17 Mar 1612 | Corsham, Wiltshire, England | I688 | Osgood |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Woodman / Mallot | 30 Jun 1600 | Corsham, Wiltshire, England | F264 | Osgood |
2 | Woodman / Pryor | F265 | Osgood | ||
3 | Woodman / Salway | 27 Dec 1606 | Corsham, Wiltshire, England | F259 | Osgood |