Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Dorothy | 1595 | England | I311 | Osgood |
2 | Blake, George | 1611 | England | I308 | Osgood |
3 | Brotherton, Alice | 1604 | England | I385 | Osgood |
4 | Priddeth, Ann | 1620 | England | I315 | Osgood |
5 | Smythe, Elizabeth Chileab | 1602 | England | I110 | Osgood |
6 | Titus, John I | 18 Dec 1627 | England | I646 | Osgood |
7 | Tyler, Laurence | 1585 | England | I310 | Osgood |
8 | White, Margaret | 1640 | England | I643 | Osgood |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Stafford, Lady Anne | 20 Sep 1432 | England | I150 | Osgood |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Bradstreet / Dudley | 1630 | England | F153 | Osgood |