Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bradstreet, John | 1518 | Gislingham, Suffolk, England | I322 | Osgood |
2 | Bradstreet, Symond | 1491 | Gislingham, Suffolk, England | I324 | Osgood |
3 | Bradstreet, Symond | 1542 | Gislingham, Suffolk, England | I318 | Osgood |
4 | Wade, Johane | 1522 | Gislingham, Suffolk, England | I323 | Osgood |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bradstreet, John | 20 Jan 1559 | Gislingham, Suffolk, England | I322 | Osgood |
2 | Bradstreet, Symond | 1 Sep 1556 | Gislingham, Suffolk, England | I324 | Osgood |
3 | Bradstreet, Symond | 9 Feb 1620 | Gislingham, Suffolk, England | I318 | Osgood |
4 | Wade, Johane | 1557 | Gislingham, Suffolk, England | I323 | Osgood |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Bradstreet / Wade | 1539 | Gislingham, Suffolk, England | F156 | Osgood |