Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Chapin, Deacon Samuel | 8 Oct 1598 | Paignton, Torbay Unitary Authority, Devon, England | I121 | Osgood |
2 | Cliffe, Joan | 19 Feb 1545 | Paignton, Torbay Unitary Authority, Devon, England | I128 | Osgood |
3 | Easton, Henry | 1546 | Paignton, Torbay Unitary Authority, Devon, England | I127 | Osgood |
4 | Easton, Philippe | 1569 | Paignton, Torbay Unitary Authority, Devon, England | I126 | Osgood |
5 | Penny, Cicely | 21 Feb 1601 | Paignton, Torbay Unitary Authority, Devon, England | I122 | Osgood |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Chapin, John | 1 Jun 1600 | Paignton, Torbay Unitary Authority, Devon, England | I125 | Osgood |
2 | Easton, Philippe | 1 Jan 1616 | Paignton, Torbay Unitary Authority, Devon, England | I126 | Osgood |
3 | Weston, Elizabeth | 1588 | Paignton, Torbay Unitary Authority, Devon, England | I136 | Osgood |