Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Oct 1716 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I630 | Osgood |
2 | ![]() | 20 Aug 1689 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I632 | Osgood |
3 | ![]() | 31 Mar 1661 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I638 | Osgood |
4 | ![]() | 16 Oct 1690 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I633 | Osgood |
5 | ![]() | 17 Mar 1664 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I637 | Osgood |
6 | ![]() | 1661 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I639 | Osgood |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Feb 1737 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I636 | Osgood |
2 | ![]() | 16 Jul 1774 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I632 | Osgood |
3 | ![]() | 9 May 1694 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I638 | Osgood |
4 | ![]() | 16 Apr 1689 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I646 | Osgood |
5 | ![]() | 27 Jan 1747 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I637 | Osgood |
6 | ![]() | 14 Apr 1749 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | I639 | Osgood |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bowen / Hunt | 8 Aug 1710 | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | F251 | Osgood |
2 | Bowen / Titus | 9 Jan | Rehoboth, Bristol, Massachusetts Bay Colony, British Colonial America | F253 | Osgood |
3 | Hunt / Ward | F254 | Osgood | ||
4 | Titus / Carpenter | F258 | Osgood |