1. | Levi K Osgood was born on 25 Nov 1793 in Tully, Onondaga County, New York, USA; died on 22 Feb 1883; was buried in Jobs Corners Cemetery Jobs Corners, Tioga County, Pennsylvania, USA. Family/Spouse: Olive Cummings. Olive (daughter of Jacob Cummings and Mary Franklin) was born in 1800 in New York, USA; died on 8 Feb 1873; was buried in Jobs Corners Cemetery Jobs Corners, Tioga County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
2. | Jacob Osgood (1.Levi1) was born on 14 Nov 1820; died in 1888. |
3. | Lewis Osgood (1.Levi1) was born on 8 Jan 1823; died on 8 Dec 1898. |
4. | Mary Osgood Osgood (1.Levi1) was born on 7 Nov 1824; died on 2 Jul 1890. |
5. | John Osgood (1.Levi1) was born on 5 Sep 1826; died on 12 Jun 1875. |
6. | Jane M Osgood (1.Levi1) was born on 12 Feb 1827. |
7. | Caroline Osgood (1.Levi1) was born on 28 Jun 1831. |
8. | Samantha Osgood (1.Levi1) was born on 16 Dec 1833; died in 1918. |
9. | Asa Osgood (1.Levi1) was born on 19 May 1837; died in 1909. |
10. | Edward Orrin Osgood (1.Levi1) was born on 13 May 1837; died on 25 Aug 1909; was buried in Judson Hill Cemetery Bradford County, Pennsylvania, USA. Family/Spouse: Helen V Bond. Helen (daughter of Tunis Bond and Miranda Sheffield Calkin) was born on 19 Apr 1854; died on 9 Feb 1917; was buried in Judson Hill Cemetery Bradford County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
11. | Ruth Osgood (1.Levi1) was born on 10 Feb 1841; died on 10 Dec 1893. |
12. | Miranda R Osgood (1.Levi1) was born on 8 Jul 1843; died on 22 Mar 1861. |
13. | Amanda Lucinda Osgood (1.Levi1) was born on 8 Jul 1843; died on 16 Nov 1915. |
14. | Clarence Levi Osgood (10.Edward2, 1.Levi1) was born on 17 Apr 1891; died on 27 Dec 1939; was buried in Millerton Cemetery Millerton, Tioga County, Pennsylvania, USA. Family/Spouse: Margaret Alice Grinnell. Margaret (daughter of Henry Griffin Grinnell and Caroline Sheive) was born on 7 Apr 1892; died on 23 Apr 1982; was buried in Millerton Cemetery Millerton, Tioga County, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
15. | Rev Roland Lorenzo Osgood (14.Clarence3, 10.Edward2, 1.Levi1) was born on 29 May 1911; died on 13 Aug 1982. Roland married Isabelle Mansfield on 12 Jun 1935 in Elmira, NY. Isabelle (daughter of Charles F Mansfield and Eva Mills) was born on 30 Jun 1917; died on 9 Sep 2008. [Group Sheet] [Family Chart]
Roland married Edah Lasell [Group Sheet] [Family Chart] |
16. | Clarence Lee Osgood (14.Clarence3, 10.Edward2, 1.Levi1) was born in 1931; died on 17 Nov 1931; was buried in Millerton Cemetery Millerton, Tioga County, Pennsylvania, USA. |
17. | Edmund Walter Osgood (14.Clarence3, 10.Edward2, 1.Levi1) was born on 14 Aug 1913; died on 9 May 2002; was buried in Wellsboro Cemetery Wellsboro, Tioga County, Pennsylvania, USA. Family/Spouse: Margaret Electa Bailey. [Group Sheet] [Family Chart]
|
18. | Charles D Osgood (14.Clarence3, 10.Edward2, 1.Levi1) was born on 6 Jun 1917; died on 14 Oct 1990 in Wellsboro, Tioga County, Pennsylvania, USA. Family/Spouse: Adeline Stager. Adeline was born on 2 Aug 1916; died on 30 Nov 2004; was buried in Wellsboro Cemetery Wellsboro, Tioga County, Pennsylvania, USA . [Group Sheet] [Family Chart]
Family/Spouse: Sylvia Carlson. [Group Sheet] [Family Chart] |