1. | Eliza Ann Clarke was born on 10 Nov 1801; died on 30 Mar 1856. Family/Spouse: Dr Jared Foote, Jr. Jared (son of Deacon Jared Foote and Lucinda Jennings) was born in 1795; died on 17 Feb 1848. [Group Sheet] [Family Chart]
|
2. | Lovina Foote (1.Eliza1) was born in 1831; died on 6 Aug 1920. Family/Spouse: Unknown. [Group Sheet] [Family Chart] Lovina married William Nelson Baldwin in 1892. William was born in 1826; died on 24 Dec 1904; was buried in Stewarts Corners Cemetery Cayuga County, New York, USA. [Group Sheet] [Family Chart]
|
3. | Carrie E Baldwin (2.Lovina2, 1.Eliza1) was born in 1859; died in 1918. Family/Spouse: Henry Hoxley Fell. Henry (son of John Ely Fell and Lydia S Powell) was born in 1868; died in 1947. [Group Sheet] [Family Chart]
|
4. | Addie E Baldwin (2.Lovina2, 1.Eliza1) was born in 1853; died on 11 Jan 1918. |
5. | Mary E Baldwin (2.Lovina2, 1.Eliza1) was born on 11 Oct 1856; died on 25 Jun 1909. |
6. | Clarence Foote Baldwin (2.Lovina2, 1.Eliza1) was born in 1859; died in Apr 1949. |
7. | Lydia Lovina Fell (3.Carrie3, 2.Lovina2, 1.Eliza1) was born on 9 Sep 1894; died on 18 Nov 1961 in Syracuse, Onondaga County, New York, USA; was buried in Soule Cemetery Sennett, Cayuga County, New York, USA. Family/Spouse: Leon Henry Wroath. Leon (son of Ashley Richard Wroath and Angeline Louise Pettit) was born on 28 Nov 1896; died on 15 Nov 1937 in Rockford, Winnebago County, Illinois, USA. [Group Sheet] [Family Chart]
Lydia married Joseph Maynard Cheyney in 1930. Joseph was born on 2 Mar 1893; died on 24 Jan 1971. [Group Sheet] [Family Chart] |
8. | Gertrude Fell (3.Carrie3, 2.Lovina2, 1.Eliza1) was born on 11 Sep 1897; died on 9 Jul 1989. Family/Spouse: Captain Orville Stacey Osborne, Sr. [Group Sheet] [Family Chart]
|
9. | Louise Fell (3.Carrie3, 2.Lovina2, 1.Eliza1) was born on 1 Sep 1900; died on 22 Feb 1965. Family/Spouse: Frederick Albert Klumpp. Frederick was born on 31 Aug 1897 in Weedsport, Cayuga County, New York; died on 28 Jun 1973 in Skaneateles, Onondaga County, New York. [Group Sheet] [Family Chart]
|