Name | Frank L Mills | |
Born | 12 Apr 1856 | Tioga County, Pennsylvania |
Gender | Male | |
Died | 21 Jan 1930 | Big Flats, Chemung County, New York |
Person ID | P44 | Osgood |
Last Modified | 26 Sep 2020 |
Father | Myron Mills, b. Nov 1835, d. 15 Oct 1911, Mansfield, Tioga County, Pennsylvania (Age ~ 75 years) | |
Mother | Mary Jane Backer, b. 8 Jan 1844, Roseville, Tioga County, Pennsylvania , d. 3 Dec 1920, Rochester, Monroe County, New York (Age 76 years) | |
Family ID | F164 | Group Sheet | Family Chart |
Family | Jessie Smith [1] | |||||
Married | 21 Apr 1886 | State Line, NY | ||||
Children |
|
|||||
Last Modified | 18 Dec 2023 | |||||
Family ID | F15 | Group Sheet | Family Chart |
Sources |
|