| Name | Constance d'Arles | |
| Title | Reine des Francs | |
| Birth | 986 | Arles, Kingdom of Arles, Holy Roman Empire |
| Gender | Female | |
| Death | 28 Jul 1032 | Melun, Melun, Île-de-France, France |
| Person ID | I921 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family | Roi des Francs Robert of France, II, b. 27 Mar 972, Orléans, Diocese of Orléans, West Francia d. 20 Jul 1031, Melun, Diocese of Sens, France (Age 59 years) | |||
| Marriage | 1002 | |||
| Children |
|
|||
| Family ID | F403 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Sources |
|