| Name | Ida de Flandre-Boulogne | |
| Birth | 1162 | Boulogne, Pas-de-Calais, France |
| Gender | Female | |
| Death | 21 Apr 1216 | |
| Person ID | I895 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family | Comte de Boulogne Renaud de Dammartin, b. 1165, Dammartin-en-Goƫle, Seine-et-Marne, France d. 21 Apr 1227, Chateau de Goulet, Orne, Normandy, France (Age 62 years) | |||
| Children |
|
|||
| Family ID | F388 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||