| Name | Mary Hooker | |
| Birth | 1643 | Andover, Essex, MA |
| Gender | Female | |
| Death | 12 Aug 1711 | Andover, Essex, MA |
| Person ID | I326 | Osgood |
| Last Modified | 23 May 2020 | |
| Family | Stephen Osgood, b. 1638, Ipswich, Essex County, Massachusetts d. 15 Jan 1691, Andover, Essex, MA (Age 53 years) | |||||||||||
| Marriage | 24 Oct 1663 | Andover, Essex, Massachusetts Bay |
||||||||||
| Children |
|
|||||||||||
| Family ID | F158 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 21 Oct 2020 | |||||||||||