| Name | Henry III | |
| Title | King | |
| Suffix | England | |
| Birth | 1 Oct 1207 | |
| Gender | Male | |
| Death | 16 Nov 1272 | |
| Person ID | I351 | Osgood |
| Last Modified | 22 Sep 2020 | |
| Mother | Isabella of Angoulême, b. 1188 d. 4 Jun 1246 (Age 58 years) | |
| Family ID | F171 | Group Sheet | Family Chart |
| Father | King John of England, b. 27 Dec 1166 d. 19 Oct 1216 (Age 49 years) | |
| Mother | Isabella of Angoulême, b. 1188 d. 4 Jun 1246 (Age 58 years) | |
| Family ID | F298 | Group Sheet | Family Chart |
| Family | Eleanor of Provence, b. 1223 d. 25 Jun 1291 (Age 68 years) | |||
| Children |
|
|||
| Family ID | F170 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2020 | |||