| Name | Mary Ann Pearson | |
| Birth | 27 May 1676 | Middletown MM, Bucks, Pennsylvania, British Colonial America |
| Gender | Female | |
| Death | 23 Jan 1750 | Lahaska, Bucks, Pennsylvania, British Colonial America |
| Person ID | I580 | Osgood |
| Last Modified | 7 Nov 2020 | |
| Family | John Balderston Scarborough, II, b. 10 Feb 1667, Hosier Lane, London, England d. 27 Mar 1727, Solebury Township, Bucks, Pennsylvania (Age 60 years) | |||
| Children |
|
|||
| Family ID | F235 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2020 | |||