| Name | John Balderston Scarborough | |
| Suffix | II | |
| Birth | 10 Feb 1667 | Hosier Lane, London, England |
| Gender | Male | |
| Death | 27 Mar 1727 | Solebury Township, Bucks, Pennsylvania |
| Person ID | I579 | Osgood |
| Last Modified | 7 Nov 2020 | |
| Family | Mary Ann Pearson, b. 27 May 1676, Middletown MM, Bucks, Pennsylvania, British Colonial America d. 23 Jan 1750, Lahaska, Bucks, Pennsylvania, British Colonial America (Age 73 years) | |||
| Children |
|
|||
| Family ID | F235 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2020 | |||